kanál | Frekvencia (MHz) |
kanál | Frekvencia (MHz) |
1. | 433,075 | 36. | 433,950 |
2. | 433,100 | 37. | 433,975 |
3. | 433,125 | 38. | 434,000 |
4. | 433,150 | 39. | 434,025 |
5. | 433,175 | 40. | 434,050 |
6. | 433,200 | 41. | 434,075 |
7. | 433,225 | 42. | 434,100 |
8. | 433,250 | 43. | 434,125 |
9. | 433,275 | 44. | 434,150 |
10. | 433,300 | 45. | 434,175 |
11. | 433,325 | 46. | 434,200 |
12. | 433,350 | 47. | 434,225 |
13. | 433,375 | 48. | 434,250 |
14. | 433,400 | 49. | 434,275 |
15. | 433,425 | 50. | 434,300 |
16. | 433,450 | 51. | 434,325 |
17. | 433,475 | 52. | 434,350 |
18. | 433,500 | 53. | 434,375 |
19. | 433,525 | 54. | 434,400 |
20. | 433,550 | 55. | 434,425 |
21. | 433,575 | 56. | 434,450 |
22. | 433,600 | 57. | 434,475 |
23. | 433,625 | 58. | 434,500 |
24. | 433,650 | 59. | 434,525 |
25. | 433,675 | 60. | 434,550 |
26. | 433,700 | 61. | 434,575 |
27. | 433,725 | 62. | 434,600 |
28. | 433,750 | 63. | 434,625 |
29. | 433,757 | 64. | 434,650 |
30. | 433,800 | 65. | 434,675 |
31. | 433,825 | 66. | 434,700 |
32. | 433,850 | 67. | 434,725 |
33. | 433,875 | 68. | 434,750 |
34. | 433,900 | 69. | 434,775 |
35. | 433,925 | – – – | – – – – – – – – – – – |
___________________________________________________________
Kanal c.29 je zla fr
Ak je to otázka, tak odpoveď je áno. maximálny povolený výkon je (ak sa nemýlim) 10 miliwattov (!)
zdravim tieto fekvencie sa mozu volne použivat